| 23456789 | 1 | 2 | 3 | 4 | 5 | 6 |  | 
| 32458967 | – |  | s | – |  |  |  | 
| 25438 |  | – | – | – |  |  |  | 
| 42538 | – | – | – |  |  |  |  | 
| 23548 |  | – | – | – |  |  |  | 
| 34528 |  | – | – | – |  |  |  | 
| 53428 | – | – | – |  |  |  |  | 
| 32498765 |  |  |  | – | – |  | (6) | 
| 43298 | – | – | – |  |  |  |  | 
| 24398 | – | – | – |  |  |  |  | 
| 32478569 | s |  | – | s |  |  |  | 
| 23456987 | s |  | s | – |  |  |  | 
| 42356 | – | – | – |  |  |  |  | 
| 34256 | – | – | – |  |  |  |  | 
| 23456978 | – | s | – |  |  |  |  | 
| 42356 | – | – | – |  |  |  |  |  |  | A | 
| 34256 | – | – | – |  |  |  |  |  | 
| 43297568 | s | – |  | – |  |  |  |  | 
| 24397 | – | – | – |  |  |  |  |  | 
| 32497 | – | – | – |  |  |  |  |  | 
| 23459876 | s |  |  |  | – |  | (6) | 
| 42359 | – | – | – |  |  |  |  | 
| 25349 |  | – | – | – |  |  |  | 
| 32549 | – | – | – |  |  |  |  | 
| 53249 | – | – | – |  |  |  |  | 
| 34289675 |  |  |  | – | – |  | (6) | 
| 23489 | – | – | – |  |  |  |  | 
| 42389 | – | – | – |  |  |  |  | 
| 26453879 | s |  | s | – |  |  | (6) | 
| 32654987 | – |  |  | s |  |  | (6) | 
| 35792468 | – | – | ss |  |  | s | (5,6) | 
| 352479 | s | – | s | – |  |  | (4) | 
| 53246879 | – |  | s | – |  |  |  | 
| 34256 |  | – | – | – |  |  |  | 
| 23456 | – | – | – |  |  |  |  | 
| 42356 | – | – | – |  |  |  |  | 
| 24356978 | – |  | – | – |  |  |  | 
| 42397568 |  |  |  | A |  |  |  | 
| 24356879 | s |  | s | – |  |  |  | 
| 32456 | – | – | – |  |  |  |  | 
| 43256 | – | – | – |  |  |  |  | 
| 63254 |  |  |  |  | s |  | (6) | 
| 43265 | s |  |  | s |  |  |  | 
| 24365 | – | – | – |  |  |  |  | 
| 32465 | – | – | – |  |  |  |  | 
| 23465978 | – |  | – | – |  |  |  | 
| 42365 | – | – | – |  |  |  |  | 
| 34265 | – | – | – |  |  |  |  | 
| 23465879 | – |  | – | s |  |  |  | 
| 42365 | – | – | – |  |  |  |  | 
| (34265879) | – | – | – |  |  |  | (4) | 
37 56s (18f,19b), 20 65s (0f,20b), 239 4-bell runs (120f,119b), Queens, Whittingtons, Rollercoaster, Backrounds.