23456789 | 1 | 2 | 3 | 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
32654 | – | – | s | s | (4) | |||||
43256978 | – | s | (6) | |||||||
24356 | – | – | – | |||||||
32456 | – | – | – | |||||||
52436 | s | (6) | ||||||||
23456 | – | – | – | |||||||
42356 | – | – | – | |||||||
34256 | – | – | – | |||||||
63452 | – | – | s | |||||||
35462 | – | – | – | |||||||
43562 | – | – | – | B | A | |||||
24365 | – | – | s | |||||||
52463 | – | – | s | |||||||
45263 | – | – | – | |||||||
24563 | – | – | – | |||||||
32465 | – | – | s | |||||||
53264 | – | – | s | |||||||
25364 | – | – | – | |||||||
32564 | – | – | – | |||||||
43265 | – | – | s | |||||||
54362 | – | – | s | |||||||
35462879 | – | – | s | |||||||
54362 | A | |||||||||
45362978 | – | – | – | |||||||
53462 | A | |||||||||
45362879 | – | – | s | |||||||
(34265879) | B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 46 (16%) | – | – | – | – | 234 (84%) |
3-4 | – | 115 (41%) | 19 (7%) | 67 (24%) | 79 (28%) | – |
5-6 | – | 59 (21%) | 114 (41%) | 61 (22%) | 46 (16%) | – |
7-8 | – | 132 (47%) | – | 70 (25%) | 78 (28%) | – |
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Caters | 115 | 321 |
Composition 500 | Caters | 49 | |
KCA Compositions (1984) | 11008 | ||
Oxford Society peal compositions | 2010 | 1833 | |
Ringing World (1971) | 200 | ||
RingingOrg (Caters) | Grandsire Caters | 3783 | |
Stephen Mitchell Peals | |||
Ten & Twelve Bell Compositions |