23456789 | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
23654978 | – | s | – | |||||
63425 | s | – | ||||||
24537689 | s | |||||||
52437 | – | – | – | A | ||||
23457 | – | – | – | |||||
35427 | – | – | – | |||||
43527 | – | – | – | |||||
54327 | – | – | – | |||||
42357 | – | – | – | |||||
25347 | – | – | – | |||||
32547 | – | – | – | |||||
24537968 | s | – | s | |||||
32547 | A | |||||||
24537896 | s | – | s | |||||
32547 | A | |||||||
24537869 | – | – | s | |||||
32547 | A | |||||||
24537986 | s | – | s | |||||
32547 | A | |||||||
24537698 | s | – | s | |||||
(32547698) | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 42 (15%) | – | – | – | – | 238 (85%) |
3-4 | – | 110 (39%) | 24 (9%) | 76 (27%) | 70 (25%) | – |
5-6 | – | 20 (7%) | 108 (39%) | 65 (23%) | 87 (31%) | – |
7-8 | – | 92 (33%) | 54 (19%) | 81 (29%) | 53 (19%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Caters | 108 | 302 |
Change Ringing | 23 | 218 | |
Composition 500 | Caters | 48 | |
Grandsire, Trollope | Caters Peals | 112 | 7 |
RingingOrg (Caters) | Grandsire Caters | 3765 | |
Southwell and Nottingham DG Peal Collection | 1946 | Nottingham (St Peter), 15/08/1946, cond J Alfred Barrett; Nottingham (St Mary), 19/05/1962, cond Derek P Jones; Southwell, 15/10/1963, cond William L Exton; Nottingham (St Peter), 01/03/1965, cond William L Exton; Washington, DC (OPOT), 09/03/2002, cond Peter L R Hayward | |
Ten & Twelve Bell Compositions |