23456789 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
(42356978) | – | – | |||||||
32654978 | – | (6,6) | A | ||||||
63254 | – | – | – | ||||||
(23465) | s | – | |||||||
(23456) | 3A | ||||||||
43652 | – | (5,6) | B | ||||||
64352 | – | – | – | ||||||
(24365) | s | s | |||||||
(32456) | 5A | ||||||||
34265 | B | ||||||||
53462879 | – | – | (6) | ||||||
45362 | – | – | – | C | |||||
34562 | – | – | – | ||||||
54263 | – | (6) | |||||||
52364 | C | ||||||||
32465 | – | (6) | |||||||
43265 | – | – | – | ||||||
54362 | – | – | s | ||||||
35462 | – | – | – | ||||||
25364 | 2 | (6,6) | |||||||
23465 | C | ||||||||
42365 | – | – | – | ||||||
(34265879) | – | – | – | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 38 (14%) | – | – | – | – | 240 (86%) |
3-4 | – | 112 (40%) | 10 (4%) | 53 (19%) | 103 (37%) | – |
5-6 | – | 27 (10%) | 118 (42%) | 45 (16%) | 88 (32%) | – |
7-8 | – | 170 (61%) | – | 72 (26%) | 36 (13%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Caters | 108 | 301 |
Grandsire Caters: Peal Compositions for Aspiring Conductors | |||
RingingOrg (Caters) | Grandsire Caters | 3764 | |
Ten & Twelve Bell Compositions |