23456789 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
32456978 | – | – | s | ||||||
43256 | – | – | – | ||||||
24356 | – | – | – | ||||||
62453 | – | – | s | ||||||
46253 | – | – | – | ||||||
34652 | – | – | s | ||||||
63452 | – | – | – | ||||||
53462 | s | (6) | |||||||
45362 | – | – | – | A | |||||
24563 | – | – | s | ||||||
32465 | – | – | s | ||||||
53264 | – | – | s | ||||||
25364 | – | – | – | B | |||||
42563 | – | – | s | ||||||
34265 | – | – | s | ||||||
23465 | – | – | – | ||||||
42365 | – | – | – | C | |||||
54263 | – | – | s | ||||||
35462 | – | – | s | ||||||
23564879 | – | – | (6) | ||||||
43265 | 2B | ||||||||
43562978 | C | ||||||||
43265 | A | ||||||||
23564 | B | ||||||||
23465879 | C | ||||||||
53264 | 2B | ||||||||
25364 | – | – | – | ||||||
42563 | – | – | s | ||||||
(34265879) | – | – | s | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 42 (15%) | – | – | – | – | 236 (85%) |
3-4 | – | 119 (43%) | 18 (6%) | 59 (21%) | 82 (29%) | – |
5-6 | – | 65 (23%) | 101 (36%) | 67 (24%) | 45 (16%) | – |
7-8 | – | 128 (46%) | – | 73 (26%) | 77 (28%) | – |
Similarity | Related Composition |
---|---|
Identical calling, changes and rows | 5003 Grandsire Caters by John Pladdys |
Date | Type | Details | |
---|---|---|---|
Sat 8 Nov 1997 | Rung on towerbells | 5003 Grandsire Caters by the Llandaff & Monmouth Diocesan Association at St John the Baptist, Cardiff, Cardiff, conducted by John A Vesey | |
Wed 10 Nov 2004 | Rung on towerbells | 5003 Grandsire Caters by the Kent County Association at Cathedral Church of Christ and the BVM, Rochester, Kent, conducted by Neil W Jones |
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Caters | 103 | 288 |
RingingOrg (Caters) | Grandsire Caters | 3751 | |
V Caters |