23456789 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
45326798 | – | – | (6) | ||||||
52346 | – | – | – | A | |||||
24356 | – | – | – | ||||||
54326 | s | (6) | |||||||
42356 | – | – | – | ||||||
25346 | – | – | – | ||||||
32546 | – | – | – | B | |||||
42536 | A | ||||||||
53426 | 2B | ||||||||
62354 | – | – | (6) | ||||||
45263 | – | – | (6) | ||||||
24563879 | – | – | (6) | ||||||
54362 | – | (6) | |||||||
35462 | – | – | – | C | |||||
43562 | – | – | – | ||||||
53264 | – | (6) | |||||||
25364 | – | – | – | ||||||
32564 | – | – | – | ||||||
52463 | – | (6) | |||||||
45263 | – | – | – | ||||||
65243 | s | (6) | |||||||
54263 | – | – | – | ||||||
45362 | C | ||||||||
34562 | – | – | – | ||||||
64235 | – | – | – | ||||||
43265 | – | – | – | ||||||
24365 | – | – | – | ||||||
32465 | – | – | – | ||||||
62435 | s | (6) | |||||||
23465 | – | – | – | ||||||
42365 | – | – | – | ||||||
(34265879) | – | – | – | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 50 (18%) | – | – | – | – | 229 (82%) |
3-4 | – | 105 (38%) | 23 (8%) | 58 (21%) | 93 (33%) | – |
5-6 | – | 62 (22%) | 60 (22%) | 84 (30%) | 73 (26%) | – |
7-8 | – | 119 (43%) | – | 106 (38%) | 54 (19%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Caters | 85 | 245 |
RingingOrg (Caters) | Grandsire Caters | 3718 | |
Ten & Twelve Bell Compositions |