| 34265879 | 1 | 2 | 3 | 4 |  | 
| 43265978 | – |  | – | [–]1 | (2,5) | 
| 54362 | – | – | s |  |  | 
| 34256 | s |  |  | – |  | 
| 43257968 | – | – |  | – |  | 
| 243975 | s | – | – |  |  | 
| 62453879 | s |  | s |  | (6) | 
| 35264 |  | – | – |  | (6) | 
| 23564 | – | – | – |  |  | 
| (42365879) | – | – | s |  | (3) | 
6 part; Start at backstroke with rounds as the 18th row of the lead.
1 Replace bracketed calls with s4 in parts 3 and 6.
18 56s (0f,18b), 6 65s (0f,6b), 236 4-bell runs (120f,116b), Whittingtons, Backrounds.