5152 23-Spliced Surprise Major

5152 23-Spliced Surprise Major Op. 52
Composed by Donald F Morrison
2345678 W V O F I H Methods
8374256 DErU.Si.Po.PeWoEpMSh
7823456 3 Ex.CwV.CmClAx.CrYH.ChIEnN.
7 part; 6th observation in first part.
64 crus (26f,38b), 33 5678s (10f,23b), 13 6578s (7f,6b), 251 4-bell runs (70f,181b), 281 5678 combinations (102f,179b), 25 8765s (4f,21b), Reverse Waterfall, Waterfall.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 17 28 29 74 46
5678s 10 18 23 51 33.00
6578s 7 10 6 23 13.00
Combination roll-ups (crus) 26 65 38 129 64
4578s 1 7 0 8 1.00
4678s 3 13 1 17 4.00
5478s 3 10 0 13 3.00
5678s 10 18 23 51 33.00
6478s 2 7 8 17 10.00
6578s 7 10 6 23 13.00
4-bell runs 70 139 181 390 251
1234s 9 13 4 26 13.00
2345s 10 18 23 51 33.00
3456s 10 18 23 51 33.00
4321s 5 6 1 12 6.00
4567s 10 18 23 51 33.00
5678s 10 18 23 51 33.00
5432s 4 12 21 37 25.00
6543s 4 12 21 37 25.00
7654s 4 12 21 37 25.00
8765s 4 12 21 37 25.00
5-bell runs 18 32 41 91 59
12345s 2 3 5 10 7.00
23456s 3 6 6 15 9.00
34567s 3 6 6 15 9.00
45678s 3 6 6 15 9.00
54321s 1 2 0 3 1.00
65432s 2 3 6 11 8.00
76543s 2 3 6 11 8.00
87654s 2 3 6 11 8.00
6-bell runs 6 7 10 23 16
123456s 1 1 2 4 3.00
234567s 2 2 2 6 4.00
345678s 2 2 2 6 4.00
654321s 1 0 0 1 1.00
765432s 0 1 2 3 2.00
876543s 0 1 2 3 2.00
7-bell runs 2 0 3 5 5
1234567s 1 0 1 2 2.00
2345678s 1 0 1 2 2.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       4 4
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       2 2.00
Handstroke wraps of Rounds       2 2.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       10 10
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       1 1.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 102 229 179 510 83
5678s 10 18 23 51 33.00
5687s 6 12 4 22 0.00
5768s 5 11 11 27 0.00
5786s 4 5 4 13 0.00
5867s 1 13 6 20 0.00
5876s 7 6 1 14 0.00
6578s 7 10 6 23 13.00
6587s 9 12 23 44 0.00
6758s 1 18 0 19 0.00
6785s 3 13 1 17 0.00
6857s 2 9 4 15 0.00
6875s 4 3 7 14 0.00
7568s 4 7 4 15 8.00
7586s 4 5 7 16 0.00
7658s 3 13 1 17 4.00
7685s 2 12 0 14 0.00
7856s 6 10 21 37 0.00
7865s 4 4 8 16 0.00
8567s 7 9 1 17 0.00
8576s 1 12 5 18 0.00
8657s 4 4 7 15 0.00
8675s 1 7 5 13 0.00
8756s 3 4 9 16 0.00
8765s 4 12 21 37 25.00
Combinations from named rows       53 53
1357s (from Queens)       2 2.00
2468s (from Queens)       0 0.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       0 0.00
3578s       0 0.00
5768s (from Bowbells)       11 11.00
7468s (from Princesses)       6 6.00
7568s (from Burdette)       4 4.00
7658s (from Rollercoaster)       1 1.00
8765s (Esso-Blues)       21 21.00
x5x6x7x8s (from Tittums)       6 6.00
Named Rows       7 7
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       1 1.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       1 1.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       1 1.00
87654321 (Backrounds)       0 0.00
Undesirables       0 0
87s at back       0 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Axminster Surprise Major 7 (100%)
Cambridge Surprise Major 7 (100%)
Charleston Surprise Major 7 (100%)
Claybrooke Surprise Major 7 (100%)
Cornwall Surprise Major 7 (100%)
Cray Surprise Major 7 (100%)
Double Diamond Surprise Major 7 (100%)
Easton Neston Surprise Major 7 (100%)
Erith Surprise Major 7 (100%)
Erophobia Surprise Major 7 (100%)
Essex Surprise Major 7 (100%)
Hendersonville Surprise Major 7 (100%)
Ipswich Surprise Major 7 (100%)
Lincolnshire Surprise Major 7 (100%)
Malpas Surprise Major 7 (100%)
Peine Surprise Major 7 (100%)
Potomac Surprise Major 7 (100%)
Sheffield Surprise Major 7 (100%)
Simonstone Surprise Major 7 (100%)
Uxbridge Surprise Major 7 (100%)
Virginium Surprise Major 7 (100%)
Woodstock Surprise Major 7 (100%)
York Surprise Major 7 (100%)
3-4 51 (32%) 46 (29%) 64 (40%)
Axminster Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cambridge Surprise Major 2 (29%) 3 (43%) 2 (29%)
Charleston Surprise Major 2 (29%) 1 (14%) 4 (57%)
Claybrooke Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cornwall Surprise Major 3 (43%) 2 (29%) 2 (29%)
Cray Surprise Major 3 (43%) 2 (29%) 2 (29%)
Double Diamond Surprise Major 2 (29%) 3 (43%) 2 (29%)
Easton Neston Surprise Major 2 (29%) 1 (14%) 4 (57%)
Erith Surprise Major 2 (29%) 3 (43%) 2 (29%)
Erophobia Surprise Major 2 (29%) 1 (14%) 4 (57%)
Essex Surprise Major 2 (29%) 1 (14%) 4 (57%)
Hendersonville Surprise Major 3 (43%) 2 (29%) 2 (29%)
Ipswich Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lincolnshire Surprise Major 2 (29%) 1 (14%) 4 (57%)
Malpas Surprise Major 2 (29%) 1 (14%) 4 (57%)
Peine Surprise Major 2 (29%) 1 (14%) 4 (57%)
Potomac Surprise Major 2 (29%) 3 (43%) 2 (29%)
Sheffield Surprise Major 2 (29%) 1 (14%) 4 (57%)
Simonstone Surprise Major 2 (29%) 5 (71%)
Uxbridge Surprise Major 2 (29%) 3 (43%) 2 (29%)
Virginium Surprise Major 3 (43%) 2 (29%) 2 (29%)
Woodstock Surprise Major 2 (29%) 1 (14%) 4 (57%)
York Surprise Major 3 (43%) 2 (29%) 2 (29%)
5-6 51 (32%) 46 (29%) 64 (40%)
Axminster Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cambridge Surprise Major 2 (29%) 3 (43%) 2 (29%)
Charleston Surprise Major 2 (29%) 1 (14%) 4 (57%)
Claybrooke Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cornwall Surprise Major 3 (43%) 2 (29%) 2 (29%)
Cray Surprise Major 3 (43%) 2 (29%) 2 (29%)
Double Diamond Surprise Major 2 (29%) 3 (43%) 2 (29%)
Easton Neston Surprise Major 2 (29%) 1 (14%) 4 (57%)
Erith Surprise Major 2 (29%) 3 (43%) 2 (29%)
Erophobia Surprise Major 2 (29%) 1 (14%) 4 (57%)
Essex Surprise Major 2 (29%) 1 (14%) 4 (57%)
Hendersonville Surprise Major 3 (43%) 2 (29%) 2 (29%)
Ipswich Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lincolnshire Surprise Major 2 (29%) 1 (14%) 4 (57%)
Malpas Surprise Major 2 (29%) 1 (14%) 4 (57%)
Peine Surprise Major 2 (29%) 1 (14%) 4 (57%)
Potomac Surprise Major 2 (29%) 3 (43%) 2 (29%)
Sheffield Surprise Major 2 (29%) 1 (14%) 4 (57%)
Simonstone Surprise Major 2 (29%) 5 (71%)
Uxbridge Surprise Major 2 (29%) 3 (43%) 2 (29%)
Virginium Surprise Major 3 (43%) 2 (29%) 2 (29%)
Woodstock Surprise Major 2 (29%) 1 (14%) 4 (57%)
York Surprise Major 3 (43%) 2 (29%) 2 (29%)
7-8 51 (32%) 46 (29%) 64 (40%)
Axminster Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cambridge Surprise Major 2 (29%) 3 (43%) 2 (29%)
Charleston Surprise Major 2 (29%) 1 (14%) 4 (57%)
Claybrooke Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cornwall Surprise Major 3 (43%) 2 (29%) 2 (29%)
Cray Surprise Major 3 (43%) 2 (29%) 2 (29%)
Double Diamond Surprise Major 2 (29%) 3 (43%) 2 (29%)
Easton Neston Surprise Major 2 (29%) 1 (14%) 4 (57%)
Erith Surprise Major 2 (29%) 3 (43%) 2 (29%)
Erophobia Surprise Major 2 (29%) 1 (14%) 4 (57%)
Essex Surprise Major 2 (29%) 1 (14%) 4 (57%)
Hendersonville Surprise Major 3 (43%) 2 (29%) 2 (29%)
Ipswich Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lincolnshire Surprise Major 2 (29%) 1 (14%) 4 (57%)
Malpas Surprise Major 2 (29%) 1 (14%) 4 (57%)
Peine Surprise Major 2 (29%) 1 (14%) 4 (57%)
Potomac Surprise Major 2 (29%) 3 (43%) 2 (29%)
Sheffield Surprise Major 2 (29%) 1 (14%) 4 (57%)
Simonstone Surprise Major 2 (29%) 5 (71%)
Uxbridge Surprise Major 2 (29%) 3 (43%) 2 (29%)
Virginium Surprise Major 3 (43%) 2 (29%) 2 (29%)
Woodstock Surprise Major 2 (29%) 1 (14%) 4 (57%)
York Surprise Major 3 (43%) 2 (29%) 2 (29%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
23
Changes of method
160
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
56
Similarity Related Composition
Identical calling with differing methods 5152 23-Spliced Surprise Major Op. 52 by Donald F Morrison
Identical calling with differing methods 5152 23-Spliced Surprise Major Op. 52 by Donald F Morrison
Identical calling with differing methods 5152 23-Spliced Surprise Major Op. 52 by Donald F Morrison
Transposed calling with differing methods 5152 23-Spliced Surprise Major Op. 7 by Donald F Morrison
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=2606
Composition Id
21826
Created on
Tue 16-Aug-16 10:30 by Matthew R Johnson
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Tue 16-Aug-16 10:30