2345678 | M | I | W | H | Methods |
---|---|---|---|---|---|
3586742 | – | – | OL.EWLWB. | ||
3456782 | – | – | – | CPSW.BYSNE.BORPPRC. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Bristol Surprise Major | 21 (100%) | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – |
Cassiobury Surprise Major | 14 (100%) | – | – | – |
Cornwall Surprise Major | 21 (100%) | – | – | – |
Lessness Surprise Major | 14 (100%) | – | – | – |
Lincolnshire Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Pudsey Surprise Major | 21 (100%) | – | – | – |
Rutland Surprise Major | 14 (100%) | – | – | – |
Superlative Surprise Major | 14 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 51 (32%) | 60 (37%) | 50 (31%) |
Bristol Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cassiobury Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cornwall Surprise Major | – | 6 (29%) | 13 (62%) | 2 (10%) |
Lessness Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Lincolnshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
London Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Pudsey Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Rutland Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Superlative Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Yorkshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
5-6 | – | 51 (32%) | 60 (37%) | 50 (31%) |
Bristol Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cassiobury Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cornwall Surprise Major | – | 6 (29%) | 13 (62%) | 2 (10%) |
Lessness Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Lincolnshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
London Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Pudsey Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Rutland Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Superlative Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Yorkshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
7-8 | – | 51 (32%) | 60 (37%) | 50 (31%) |
Bristol Surprise Major | – | 7 (33%) | 8 (38%) | 6 (29%) |
Cambridge Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cassiobury Surprise Major | – | 4 (29%) | 4 (29%) | 6 (43%) |
Cornwall Surprise Major | – | 6 (29%) | 13 (62%) | 2 (10%) |
Lessness Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Lincolnshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
London Surprise Major | – | 4 (29%) | 8 (57%) | 2 (14%) |
Pudsey Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Rutland Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Superlative Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Yorkshire Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Date | Type | Details | |
---|---|---|---|
Thu 6 Aug 2009 | First rung on towerbells | 5152 Spliced Surprise Major (9m) by the Hereford Diocesan Guild at St Mary, Burghill, Herefordshire, conducted by Andrew L Mainwaring | |
Thu 27 Aug 2009 | Rung on towerbells | 5152 Spliced Surprise Major (10m) by the Hereford Diocesan Guild at St Mary, Burghill, Herefordshire, conducted by Andrew L Mainwaring | |
Thu 24 Sept 2009 | Rung on towerbells | 5152 Spliced Surprise Major (11m) by the Hereford Diocesan Guild at St Mary, Burghill, Herefordshire, conducted by Andrew L Mainwaring | |
Thu 15 Apr 2010 | Rung on towerbells | 5152 Spliced Surprise Major (12m) by the Hereford Diocesan Guild at St Mary, Burghill, Herefordshire, conducted by Andrew L Mainwaring |
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 9-12 Spliced Surprise Major (Donald F Morrison 65) |