| 2345678 | V | B | M | W | H | 
| 64253 |  |  |  | – | s | 
| 64325 |  | – |  |  | – | 
| 25463 | – |  |  | s | – | 
| 25346 |  | – |  |  | – | 
| 46235 |  | – |  | s |  | 
| 56234 |  |  | ss | s |  | 
| 4235678 | – |  |  | – |  | 
3 part.
118 crus (42f,76b), 33 5678s (15f,18b), 33 6578s (12f,21b), 145 4-bell runs (76f,69b), 399 5678 combinations (192f,207b), 42 8765s (21f,21b), Backrounds.