23456 | M | B | W | H |
---|---|---|---|---|
43526 | – | – | – | |
43265 | – | – | ||
43652 | – | [– | ||
64352 | – | – | – | – |
36452 | – | – | – | –]1 |
32654 | – | – | – | |
63254 | – | – | – | – |
26354 | – | – | – | – |
26543 | – | – | ||
23645 | – | – | – | |
62345 | – | – | – | – |
36245 | – | – | – | – |
24365 | – | – | ||
32465 | – | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 49 (31%) | 35 (22%) | 74 (47%) |
5-6 | – | 32 (20%) | 68 (43%) | 58 (37%) |
7-8 | – | – | – | 158 (100%) |
Similarity | Related Composition |
---|---|
Rotated calling | 5056 Rutland Surprise Major Op. no 80 by John R Ketteringham |
Date | Type | Details | |
---|---|---|---|
Wed 30 Dec 1964 | First rung on towerbells | 5056 Rutland Surprise Major at Tottenham |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (P-T Surprise Major) | Rutland Surprise Major | 3200 | |
Stephen Mitchell Peals |