| 2345678 | I | X | F | V | S | O | W | H | 
| 26435 |  |  |  | – |  |  |  | – | 
| 65432 | – |  |  | – |  |  |  | – | 
| 62453 |  |  |  | – |  |  |  | – | 
| (43562) | – |  | – | s |  |  | – |  | 
| (5462738) |  |  |  | – | s |  |  |  | 
| 7352648 |  |  | s | – |  |  |  |  | 
| 2436578 |  | – |  |  |  |  |  | s | 
| (42635) | – |  | – |  |  | – | – |  | 
| 52436 |  |  |  | – |  |  |  |  | 
| 3425678 | s |  |  |  |  | s |  |  | 
3 part; Far calls.
133 crus (57f,76b), 48 5678s (24f,24b), 30 6578s (6f,24b), 169 4-bell runs (82f,87b), 480 5678 combinations (240f,240b), 30 8765s (12f,18b), Backrounds, 36 87s at back.