| (63412758) | I | X | F | V | O | H | 
| 14536278 |  |  |  | t |  | s | 
| 43652 | – |  |  | – |  | 3 | 
| 26435 | – |  |  |  |  | 2 | 
| 32654 | – |  |  |  |  | 4 | 
| 36524 | – |  |  | – |  | 3 | 
| 25634 |  |  |  | – |  | 3 | 
| 65432 | – |  |  |  |  | – | 
| 62453 |  |  |  | – |  | – | 
| 63425 |  |  |  | – |  | – | 
| 43265 | – |  |  |  | 2 |  | 
| 52436 | – |  |  |  |  | 2 | 
| 23645 | – |  |  |  | – | – | 
| 4735268 | – | – |  | 2 |  |  | 
| 4235678 |  |  | – | – |  | – | 
| 2345678 |  |  |  |  | – |  | 
Far calls; t = 3456 Single; s = 1234 Single; Start at backstroke with rounds as the 12th row of the lead.
Not atw.
170 crus (69f,101b), 32 5678s (12f,20b), 25 6578s (8f,17b), 140 4-bell runs (63f,77b), 253 5678 combinations (128f,125b), 30 8765s (12f,18b), Reverse Waterfall, Backrounds.