23456 | M | W | H | Methods | |||
---|---|---|---|---|---|---|---|
35264 | 2 | 2 | 3 | YCY.NSNYR.RRRRR.RNYSC.YCN.SSNYCYC.CNCSNSS. | A | ||
56342 | 2 | 2 | YCY.NSNYR.S.RNYSC.YCN | ||||
23456 | 3A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
Cambridge Surprise Major | 31 (100%) | – | – | – |
Lincolnshire Surprise Major | 32 (100%) | – | – | – |
Rutland Surprise Major | 30 (100%) | – | – | – |
Superlative Surprise Major | 31 (100%) | – | – | – |
Yorkshire Surprise Major | 33 (100%) | – | – | – |
3-4 | – | 45 (29%) | 51 (32%) | 61 (39%) |
Cambridge Surprise Major | – | 10 (32%) | 9 (29%) | 12 (39%) |
Lincolnshire Surprise Major | – | 11 (34%) | 8 (25%) | 13 (41%) |
Rutland Surprise Major | – | 4 (13%) | 17 (57%) | 9 (30%) |
Superlative Surprise Major | – | 7 (23%) | 7 (23%) | 17 (55%) |
Yorkshire Surprise Major | – | 13 (39%) | 10 (30%) | 10 (30%) |
5-6 | – | 46 (29%) | 54 (34%) | 57 (36%) |
Cambridge Surprise Major | – | 7 (23%) | 12 (39%) | 12 (39%) |
Lincolnshire Surprise Major | – | 8 (25%) | 13 (41%) | 11 (34%) |
Rutland Surprise Major | – | 17 (57%) | 4 (13%) | 9 (30%) |
Superlative Surprise Major | – | 10 (32%) | 14 (45%) | 7 (23%) |
Yorkshire Surprise Major | – | 4 (12%) | 11 (33%) | 18 (55%) |
7-8 | – | – | – | 157 (100%) |
Cambridge Surprise Major | – | – | – | 31 (100%) |
Lincolnshire Surprise Major | – | – | – | 32 (100%) |
Rutland Surprise Major | – | – | – | 30 (100%) |
Superlative Surprise Major | – | – | – | 31 (100%) |
Yorkshire Surprise Major | – | – | – | 33 (100%) |
Date | Type | Details | |
---|---|---|---|
Wed 27 Dec 2006 | First rung on towerbells | 5024 Spliced Surprise Major by the Hereford Diocesan Guild at St Mary of the Salutation, Welshpool, Montgomeryshire, conducted by Neil Bennett |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (Spliced Surprise Major) | 5-Spliced | 3002 | |
Stephen Mitchell Peals |