5043 Bristol Surprise Royal

Composed by George H Campling
(325476980) 1 3 4 5 7 8 9  
325409876 ss (8)
42350 2  
342907856 2  
32490 s  
324569078 s s  
354267890 –s  
436587092 (8)
563429078 s s  
563427890  
64523  
425367890 s (9,2)
Far calls; Start at backstroke with rounds as the 40th row of the lead.
8 56s (4f,4b), 478 4-bell runs (253f,225b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 4 4 4 12 8
56s 4 4 4 12 8.00
65s 0 0 0 0 0.00
4-bell runs 253 287 225 765 478
1234s 8 3 6 17 14.00
2345s 30 12 11 53 41.00
3456s 22 17 22 61 44.00
4321s 6 5 10 21 16.00
4567s 0 14 0 14 0.00
5432s 11 21 30 62 41.00
5678s 11 11 0 22 11.00
6543s 33 20 17 70 50.00
6789s 44 33 0 77 44.00
7654s 0 3 0 3 0.00
7890s 44 53 38 135 82.00
8765s 0 5 19 24 19.00
9876s 0 39 42 81 42.00
0987s 44 51 30 125 74.00
5-bell runs 78 73 73 224 151
12345s 4 2 1 7 5.00
23456s 5 2 6 13 11.00
34567s 7 4 0 11 7.00
45678s 0 8 0 8 0.00
54321s 1 4 5 10 6.00
56789s 7 8 0 15 7.00
65432s 11 5 8 24 19.00
67890s 28 15 13 56 41.00
76543s 0 1 2 3 2.00
87654s 0 1 0 1 0.00
98765s 0 5 12 17 12.00
09876s 15 18 26 59 41.00
6-bell runs 18 18 17 53 35
123456s 1 0 2 3 3.00
234567s 2 1 0 3 2.00
345678s 4 3 0 7 4.00
456789s 0 5 0 5 0.00
567890s 4 4 4 12 8.00
654321s 4 0 3 7 7.00
765432s 0 1 0 1 0.00
876543s 0 1 0 1 0.00
987654s 0 1 0 1 0.00
098765s 3 2 8 13 11.00
7-bell runs 5 8 3 16 8
1234567s 1 0 0 1 1.00
2345678s 1 1 0 2 1.00
3456789s 2 2 0 4 2.00
4567890s 0 3 2 5 2.00
7654321s 0 0 1 1 1.00
8765432s 0 1 0 1 0.00
9876543s 0 1 0 1 0.00
0987654s 1 0 0 1 1.00
8-bell runs 4 3 2 9 6
12345678s 1 0 0 1 1.00
23456789s 0 1 0 1 0.00
34567890s 2 1 1 4 3.00
87654321s 0 0 1 1 1.00
98765432s 0 1 0 1 0.00
09876543s 1 0 0 1 1.00
9-bell runs 2 0 2 4 4
123456789s 1 0 0 1 1.00
234567890s 0 0 1 1 1.00
987654321s 0 0 1 1 1.00
098765432s 1 0 0 1 1.00
Wraps       4 4
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       3 3.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       0 0
1234567809 (near miss)       0 0.00
1234567980 (near miss)       0 0.00
1234568790 (near miss)       0 0.00
1234576890 (near miss)       0 0.00
1234657890 (near miss)       0 0.00
1235467890 (near miss)       0 0.00
1243567890 (near miss)       0 0.00
1324567890 (near miss)       0 0.00
2134567890 (near miss)       0 0.00
Combinations from named rows       0 0
24680s (from Queens)       0 0.00
975680s (from Whittingtons)       0 0.00
x6x7x8x9x0s (from Tittums)       0 0.00
Named Rows       2 2
1234567890 (Rounds)       1 1.00
1256349078 (Hagdyke)       0 0.00
1286349750 (Heywood's)       0 0.00
1325476980 (Priory/The Intermediate)       0 0.00
1357294680 (Princesses)       0 0.00
1357924680 (Queens)       0 0.00
1539742860 (Kennet)       0 0.00
1627384950 (Tittums)       0 0.00
1864297530 (Yeovil Octaves)       0 0.00
1875296430 (Hereford Octaves)       0 0.00
1896745230 (Jacks)       0 0.00
1987654320 (Jokers)       0 0.00
3124586790 (Burdette)       0 0.00
3124975680 (Whittingtons)       0 0.00
3216549870 (Rollercoaster)       0 0.00
5432167890 (See-saw)       0 0.00
5647382910(Exploded Tittums)       0 0.00
6543217890 (Reverse Waterfall)       0 0.00
9753124680 (Kings)       0 0.00
9753214680 (Princes)       0 0.00
0987123456 (Waterfall)       0 0.00
0987654321 (Backrounds)       1 1.00
Undesirables       0 0
09s at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10
1-2 127 (100%)
3-4 47 (37%) 2 (2%) 24 (19%) 54 (43%)
5-6 2 (2%) 34 (27%) 47 (37%) 44 (35%)
7-8 35 (28%) 2 (2%) 53 (42%) 37 (29%)
9-0 2 (2%) 47 (37%) 38 (30%) 40 (31%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Royal
True rows
5043
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
g
Date composed
Default calls
Far
Types of call
2
   18 LE Bob (–)
22
   1890 LE Single (s)
9
Date Type Details
Sat 31 Mar 2001 First rung on towerbells 5043 Bristol Surprise Royal at Northallerton, conducted by George H Campling  
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=2400
Composition Id
21430
Created on
Fri 12-Aug-16 18:41 by Matthew R Johnson
Modified on
Sun 28-Jan-24 01:11 by Extended Search Processor
Published on
Fri 12-Aug-16 18:41