2345678 | I | H | Methods |
---|---|---|---|
(7852436) | a | CLR.BPNN.P.BL.YRR. | |
7823456 | – | – | PSCSC.YNYSP. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Cambridge Surprise Major | 21 (100%) | – | – | – |
Lincolnshire Surprise Major | 21 (100%) | – | – | – |
London Surprise Major | 14 (100%) | – | – | – |
Pudsey Surprise Major | 28 (100%) | – | – | – |
Rutland Surprise Major | 21 (100%) | – | – | – |
Superlative Surprise Major | 21 (100%) | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – |
3-4 | – | 52 (32%) | 45 (28%) | 64 (40%) |
Bristol Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Lincolnshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Pudsey Surprise Major | – | 9 (32%) | 9 (32%) | 10 (36%) |
Rutland Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Superlative Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Yorkshire Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
5-6 | – | 52 (32%) | 45 (28%) | 64 (40%) |
Bristol Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Lincolnshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Pudsey Surprise Major | – | 9 (32%) | 9 (32%) | 10 (36%) |
Rutland Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Superlative Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Yorkshire Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
7-8 | – | 52 (32%) | 45 (28%) | 64 (40%) |
Bristol Surprise Major | – | 6 (43%) | 4 (29%) | 4 (29%) |
Cambridge Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Lincolnshire Surprise Major | – | 8 (38%) | 5 (24%) | 8 (38%) |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) |
Pudsey Surprise Major | – | 9 (32%) | 9 (32%) | 10 (36%) |
Rutland Surprise Major | – | 6 (29%) | 9 (43%) | 6 (29%) |
Superlative Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) |
Yorkshire Surprise Major | – | 6 (29%) | 5 (24%) | 10 (48%) |
Similarity | Related Composition |
---|---|
Identical calling, changes and rows | 5152 8-Spliced Surprise Major Op. 115 by Donald F Morrison |
Date | Type | Details | |
---|---|---|---|
Mon 26 Aug 2002 | First rung on towerbells | 5152 Spliced Surprise Major by the Southwell Diocesan Guild at St Denys, Sleaford, Lincolnshire, conducted by Richard I Allton |
Collection | Chapter | Page | Reference |
---|---|---|---|
Ringing Triumphs: Peals Conducted by Taft & DuPuy | |||
RingingOrg (Spliced Surprise Major) | 8-Spliced | 1013 | |
Stephen Mitchell Peals |