| 23456 | M | B | W | H | 
| 54263 | – | 3 | [– | – | 
| 26543 |  |  | – | –]1 | 
| 24365 |  | – | 2 | – | 
| 32465 | – | – | – | – | 
| 43265 | – | – | – | – | 
| 23564 | – |  |  |  | 
3 part.
1 Omit in parts 2 and 3.
127 crus (0f,127b), 20 5678s (0f,20b), 22 6578s (0f,22b), 84 4-bell runs (36f,48b), 216 5678 combinations (24f,192b), 4 8765s (2f,2b), Tittums, Reverse Waterfall.