2345678 | M | T | B | F | V | W | H |
---|---|---|---|---|---|---|---|
42356 | – | ||||||
26435 | – | 4 | – | ||||
26354 | – | – | |||||
64532 | – | –s | s | s | |||
32546 | s | – | |||||
42563 | s | s | |||||
24365 | – | – | 2 | ||||
56423 | – | s | s | – | |||
62345 | s | s | – | ||||
4725368 | – | s | |||||
(3254678) | 3 | s | |||||
3246578 | – | – | |||||
52364 | – | – | |||||
2754368 | – | s | |||||
4735628 | s | – | –s | – | |||
2345678 | s | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 44 (28%) | 35 (22%) | 78 (50%) |
5-6 | – | 32 (20%) | 67 (43%) | 58 (37%) |
7-8 | – | 7 (4%) | 43 (27%) | 107 (68%) |
Date | Type | Details | |
---|---|---|---|
Tue 28 Apr 2015 | First rung on towerbells | 5024 Boulogne Eastern Surprise Major by the Society of Royal Cumberland Youths at Christ Church, Spitalfields, Greater London, conducted by Stephen A Wheeler |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (A-E Surprise Major) | Boulogne Eastern Surprise Major | 14012 | |
SRCY Compositions (2015) |