23456 | M | W | H |
---|---|---|---|
64352 | – | – | |
(56342) | – | ||
32465 | – | – | 2 |
56423 | – | – | – |
(62345) | – | 2 | |
(24536) | – | 2 | |
65432 | – | – | |
23456 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 129 (100%) | – | – | – | – |
3-4 | – | 45 (35%) | – | 22 (17%) | 62 (48%) |
5-6 | – | 12 (9%) | 40 (31%) | 29 (22%) | 48 (37%) |
7-8 | – | – | – | 129 (100%) | – |
9-0 | – | – | – | – | 129 (100%) |
Date | Type | Details | |
---|---|---|---|
Sun 19 Apr 2015 | First rung on towerbells | 5160 Essex Surprise Royal by the Society of Royal Cumberland Youths at St Thomas, Oxford, Oxfordshire, conducted by Benjamin D Constant |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (A-E Surprise Royal) | Essex Surprise Royal | 13953 | |
SRCY Compositions (2015) |