| 2345678 | M | I | T | B | F | V | W | H | 
| 7352648 |  |  |  | s | s | s |  |  | 
| 3274658 |  | – |  |  |  |  |  |  | 
| 5624378 | s | – |  |  |  |  | – | s | 
| 36245 | –s |  | s |  |  | s | s | s | 
| 42563 | s | – |  |  |  | – | s |  | 
| 65234 | s |  |  |  |  |  | s | s | 
| 3425678 | s |  |  |  |  |  | – |  | 
3 part.
89 crus (43f,46b), 30 5678s (18f,12b), 24 6578s (18f,6b), 108 4-bell runs (52f,56b), 288 5678 combinations (96f,192b), 12 8765s (0f,12b), Waterfall.