5040 Kent Treble Bob Maximus

5040 Kent Treble Bob Maximus Op. 6923 reversed
Composed by Donald F Morrison
23456 M W H
52436
34625
56423
32465
54263
53462 2
65432
23456
14 56s (0f,14b), 14 65s (0f,14b), 304 4-bell runs (18f,286b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 28 28 28
56s 0 0 14 14 14.00
65s 0 0 14 14 14.00
4-bell runs 18 1018 286 1322 304
1234s 6 9 2 17 8.00
2345s 2 27 48 77 50.00
3456s 1 32 16 49 17.00
4321s 3 10 0 13 3.00
4567s 0 16 0 16 0.00
5432s 1 40 16 57 17.00
5678s 0 22 0 22 0.00
6543s 3 27 32 62 35.00
6789s 0 42 0 42 0.00
7654s 2 16 0 18 2.00
7890s 0 172 0 172 0.00
8765s 0 20 0 20 0.00
890Es 0 172 0 172 0.00
9876s 0 40 0 40 0.00
90ETs 0 0 172 172 172.00
0987s 0 146 0 146 0.00
E098s 0 146 0 146 0.00
TE09s 0 81 0 81 0.00
5-bell runs 9 544 190 743 199
12345s 2 2 6 10 8.00
23456s 2 8 14 24 16.00
34567s 0 12 0 12 0.00
45678s 0 14 0 14 0.00
54321s 1 5 0 6 1.00
56789s 0 20 0 20 0.00
65432s 3 8 14 25 17.00
67890s 0 38 0 38 0.00
76543s 1 14 0 15 1.00
7890Es 0 156 0 156 0.00
87654s 0 14 0 14 0.00
890ETs 0 0 156 156 156.00
98765s 0 18 0 18 0.00
09876s 0 32 0 32 0.00
E0987s 0 130 0 130 0.00
TE098s 0 73 0 73 0.00
6-bell runs 4 212 154 370 158
123456s 2 0 2 4 4.00
234567s 0 6 0 6 0.00
345678s 0 10 0 10 0.00
456789s 0 12 0 12 0.00
567890s 0 18 0 18 0.00
654321s 1 1 0 2 1.00
67890Es 0 34 0 34 0.00
765432s 1 0 12 13 13.00
7890ETs 0 0 140 140 140.00
876543s 0 12 0 12 0.00
987654s 0 12 0 12 0.00
098765s 0 14 0 14 0.00
E09876s 0 28 0 28 0.00
TE0987s 0 65 0 65 0.00
7-bell runs 1 83 40 124 41
1234567s 1 0 0 1 1.00
2345678s 0 5 0 5 0.00
3456789s 0 8 0 8 0.00
4567890s 0 10 0 10 0.00
567890Es 0 16 0 16 0.00
67890ETs 0 0 30 30 30.00
7654321s 0 0 0 0 0.00
8765432s 0 0 10 10 10.00
9876543s 0 10 0 10 0.00
0987654s 0 8 0 8 0.00
E098765s 0 12 0 12 0.00
TE09876s 0 14 0 14 0.00
8-bell runs 1 36 22 59 23
12345678s 1 0 0 1 1.00
23456789s 0 4 0 4 0.00
34567890s 0 6 0 6 0.00
4567890Es 0 8 0 8 0.00
567890ETs 0 0 14 14 14.00
87654321s 0 0 0 0 0.00
98765432s 0 0 8 8 8.00
09876543s 0 6 0 6 0.00
E0987654s 0 6 0 6 0.00
TE098765s 0 6 0 6 0.00
9-bell runs 1 14 10 25 11
123456789s 1 0 0 1 1.00
234567890s 0 3 0 3 0.00
34567890Es 0 4 0 4 0.00
4567890ETs 0 0 6 6 6.00
987654321s 0 0 0 0 0.00
098765432s 0 0 4 4 4.00
E09876543s 0 4 0 4 0.00
TE0987654s 0 3 0 3 0.00
10-bell runs 1 4 4 9 5
1234567890s 1 0 0 1 1.00
234567890Es 0 2 0 2 0.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 2 2 2.00
TE09876543s 0 2 0 2 0.00
11-bell runs 1 0 2 3 3
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       4 4
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       2 2
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
3-4 56 (53%) 19 (18%) 30 (29%)
5-6 16 (15%) 18 (17%) 42 (40%) 29 (28%)
7-8 105 (100%)
9-0 105 (100%)
E-T 105 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
jj2k1lm
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
17
Similarity Related Composition
Reversed and transposed calling 5040 Kent Treble Bob Maximus Op. 6923 by Donald F Morrison
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=13508
Composition Id
20276
Created on
Mon 08-Aug-16 22:35 by Composition Importer
Modified on
Sun 28-Jan-24 00:12 by Composition Analyser
Published on
Mon 08-Aug-16 22:35