| 23456 | V | M | W | F | H | 
| 64352 |  | – |  |  | – | 
| 25364 | s |  |  | s | s | 
| 43526 | s |  |  | – |  | 
| 65243 | s |  |  | s |  | 
| 32465 | s |  |  | s |  | 
| 54632 | – |  |  | – |  | 
| 32654 | s |  |  | s | – | 
| 52463 |  | – | s |  |  | 
| 34256 | – |  |  | s |  | 
3 part.
114 crus (36f,78b), 30 5678s (12f,18b), 24 6578s (6f,18b), 100 4-bell runs (44f,56b), 258 5678 combinations (150f,108b), 12 8765s (6f,6b), Backrounds.