| 2345678 | F | M | V | T | I | W | B | H | 
| 2743658 |  |  | – |  |  |  |  |  | 
| 3264578 | s |  |  |  |  | – |  | – | 
| 2437568 |  |  |  |  | – |  |  |  | 
| 4236578 |  |  | – |  |  | – |  |  | 
| 2735648 |  | s | – |  |  | s | s |  | 
| (6324578) | s |  |  |  |  | – | – |  | 
| 3547268 |  | – |  | s |  | – |  | – | 
| (6352478) |  |  | – |  |  | s | – |  | 
| 4235678 |  | – |  |  |  | s |  | – | 
3 part.
102 crus (43f,59b), 42 5678s (18f,24b), 36 6578s (12f,24b), 135 4-bell runs (66f,69b), 408 5678 combinations (168f,240b), 21 8765s (6f,15b), Whittingtons, Reverse Waterfall, Backrounds.