| 2345678 | F | M | V | W | B | H | 
| 5764238 |  | – | s | s |  |  | 
| (6253478) | s |  |  | s | – |  | 
| 4253678 |  | s |  |  |  |  | 
| 7654238 | – |  |  |  | s | – | 
| 4725368 | s |  |  | – |  | – | 
| 4625378 |  |  | s |  |  |  | 
| 4723658 | – |  |  | s | s | s | 
| 6342578 | s |  |  | s– |  | s | 
| 4235678 |  | s |  | s |  | – | 
3 part.
107 crus (41f,66b), 42 5678s (18f,24b), 33 6578s (9f,24b), 137 4-bell runs (72f,65b), 432 5678 combinations (192f,240b), 27 8765s (12f,15b), Reverse Waterfall, Backrounds.