| 2345678 | F | B | I | M | H | 
| 2347568 | – |  | 2 |  |  | 
| 37254 |  | – |  |  |  | 
| 6423578 | – |  |  |  | – | 
| 35264 |  | 3 |  |  | – | 
| 23645 |  | – |  | – | – | 
| 3425678 |  | – |  |  |  | 
3 part.
73 crus (28f,45b), 39 5678s (15f,24b), 6 6578s (6f,0b), 190 4-bell runs (89f,101b), 510 5678 combinations (252f,258b), 42 8765s (18f,24b), Tittums, Reverse Waterfall, Backrounds.