| 2345678 | W | V | F | B | I | M | 
| 2347568 |  |  | – |  | 2 |  | 
| 37254 |  |  |  | – |  |  | 
| 5674328 |  |  | 2 |  |  |  | 
| 4536278 | – | – |  |  | – | – | 
| 56423 |  |  |  | – |  |  | 
| 3425678 |  | – | – |  |  |  | 
3 part.
70 crus (30f,40b), 42 5678s (18f,24b), 6 6578s (6f,0b), 188 4-bell runs (89f,99b), 576 5678 combinations (288f,288b), 42 8765s (18f,24b), Reverse Waterfall, Backrounds.