| 2345678 | W | V | F | B | I | 
| 2347568 |  |  | – |  | 2 | 
| 37254 |  |  |  | – |  | 
| 3527648 |  |  | – | – | – | 
| 6245378 | 2 |  | – |  |  | 
| 3425678 | – | – | – |  |  | 
3 part.
68 crus (31f,37b), 39 5678s (15f,24b), 6 6578s (6f,0b), 161 4-bell runs (69f,92b), 480 5678 combinations (240f,240b), 39 8765s (15f,24b), Queens, Kings, Backrounds.