| 2345678 | V | B | M | W | F | I | H | 
| 52436 |  |  |  | – |  |  |  | 
| 2347568 |  |  | – |  |  | – |  | 
| 4263578 |  | – |  |  | – |  |  | 
| 2736458 | – | s | – | s |  |  |  | 
| 5264378 | s | – |  |  |  |  | s | 
| 4327658 |  | – |  |  |  | – |  | 
| 3425678 | – |  |  | – |  |  |  | 
3 part.
79 crus (39f,40b), 42 5678s (18f,24b), 15 6578s (15f,0b), 174 4-bell runs (80f,94b), 522 5678 combinations (264f,258b), 36 8765s (12f,24b), Backrounds.