| 23456 | W | M | B | H | 
| 62534 | – | 2 |  |  | 
| (62345) | – |  | – |  | 
| (62453) | – |  | – |  | 
| 24563 | 2 |  |  | s | 
| 54326 | s | – |  |  | 
| (54623) | – | s | – |  | 
| (45236) | s |  | – |  | 
| 34256 | – |  |  |  | 
3 part.
78 crus (12f,66b), 21 5678s (6f,15b), 9 6578s (0f,9b), 114 4-bell runs (55f,59b), 243 5678 combinations (120f,123b), 9 8765s (9f,0b), Reverse Waterfall, Backrounds.