| 2345678 | W | F | B | I | M | H | 
| 24356 |  |  |  |  |  | s | 
| 24635 | – |  | 2 |  |  | – | 
| 4237568 | s |  |  | – |  |  | 
| 27453 |  |  | – |  |  |  | 
| 3462578 |  | – |  |  |  |  | 
| 25463 | s |  | 2 |  | s |  | 
| 3425678 | – |  |  |  | s | s | 
3 part.
101 crus (49f,52b), 36 5678s (18f,18b), 21 6578s (3f,18b), 149 4-bell runs (75f,74b), 486 5678 combinations (150f,336b), 27 8765s (9f,18b), Kings, Waterfall, 6 87s at back.