23456 | B | M | W | H |
---|---|---|---|---|
32654 | – | – | 2 | |
32546 | – | – | ||
64523 | – | – | – | |
34625 | 2 | |||
34256 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 52 (33%) | 34 (21%) | 73 (46%) |
5-6 | – | 48 (30%) | 36 (23%) | 75 (47%) |
7-8 | – | – | – | 159 (100%) |
Date | Type | Details | |
---|---|---|---|
Sun 22 Feb 2015 | Rung on towerbells | 5088 Yokefleet Surprise Major by the Society of Royal Cumberland Youths at The Church of the Holy Rood, Holybourne, Hampshire, conducted by Benjamin D Constant | |
Thu 24 Mar 2016 | First rung on towerbells | 5088 Californium Surprise Major by the Lancashire Association at St John, Farnworth and Kearsley, Greater Manchester, conducted by Peter C Randall |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (A-E Surprise Major) | Californium Surprise Major | 8389 | |
SRCY Compositions (2015) |