| 23456 | W | M | B | H | 
| 64325 | s | – |  | – | 
| (42365) |  | – | – |  | 
| 32645 |  | – | – | – | 
| 65243 |  | s |  | – | 
| 25463 | 2 |  |  | – | 
| (25634) | – |  | – |  | 
| (25346) | – |  | – |  | 
| 42356 | – |  |  |  | 
3 part.
82 crus (18f,64b), 21 5678s (3f,18b), 18 6578s (3f,15b), 133 4-bell runs (63f,70b), 357 5678 combinations (192f,165b), 21 8765s (15f,6b), Tittums, Reverse Waterfall, Backrounds.