| 23456 | B | W | M | H | 
| 34256 |  |  |  | 2 | 
| 24653 |  |  | – |  | 
| 64325 |  | s | – |  | 
| 56342 |  | – | s |  | 
| 43562 |  | – |  | s | 
| 23465 |  |  | 2 |  | 
| 32654 | – |  |  | s | 
| 62453 |  |  | – |  | 
| 62534 | – |  |  | – | 
| 54263 |  | s | – | s | 
| 32546 |  | – | – | – | 
2 part.
108 crus (0f,108b), 22 5678s (0f,22b), 18 6578s (0f,18b), 119 4-bell runs (60f,59b), 282 5678 combinations (138f,144b), 19 8765s (19f,0b), Backrounds.