| 2345678 | M | I | T | B | F | V | W | H | 
| 3752648 | s |  | s |  |  | – | – | – | 
| (6347528) |  | – |  |  | s |  |  |  | 
| (2456738) |  |  |  | s | – |  |  |  | 
| 2467538 |  |  |  | – |  |  |  | – | 
| (5264378) |  | – |  |  | – |  |  |  | 
| 5243678 |  |  |  | – |  |  |  | – | 
| 4326578 | – | – |  |  |  | – | – | [–]1 | 
6 part.
1 Omit in parts 2, 4 and 6.
74 crus (16f,58b), 24 5678s (3f,21b), 24 6578s (3f,21b), 103 4-bell runs (57f,46b), 312 5678 combinations (120f,192b), 15 8765s (12f,3b), Queens, Backrounds.