| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 32457968 | – |  |  |  | – | (6) | 
| 43256879 | – |  | s | s |  |  | 
| 24356978 | – |  | – | s |  |  |  |  | A | 
| 32456879 | – |  | – | s |  |  |  | 
| 43256978 | – |  | – | s |  |  |  | 
| 24356879 | – |  | – | s |  |  |  | 
| 32456978 | – |  | – | s |  |  |  | 
| 23457968 | – | – |  | – |  |  | 
| 234975 | s | – | – | – |  | (4) | 
| 423579 | s | – | – |  |  |  | 
| 423975 | s | – | – | – |  | (4) | 
| 342579 | s | – | – |  |  |  | 
| 342975 | s | – | – | – |  | (4) | 
| 23456879 | s |  | s | s |  |  | 
| 34256978 |  |  | A |  |  |  | 
| 43257968 | – | – |  | – |  |  | 
| 35247 |  | – | – | – |  |  | 
| 357924 | s | – | s | – |  | (4) | 
| 34582679 | s |  |  | s | – | (6) | 
| 43562978 | s |  | – | – |  |  | 
| 54362 | – | – | – |  |  |  | 
| 35462 | – | – | – |  |  |  | 
| 43562879 | – |  | – | s |  |  | 
| 54362 | – | – | – |  |  |  | 
| 35462 | – | – | – |  |  |  | 
| 53462978 | – |  | – | – |  |  | 
| 45362 | – | – | – |  |  |  | 
| 34562 | – | – | – |  |  |  | 
| 34265879 | – |  | – |  | – |  | 
| 43265978 | – |  | – | – |  |  |  |  | B | 
| 24365 | – | – | – |  |  |  |  | 
| 32465 | – | – | – |  |  |  |  | 
| 43265879 | – |  | – | s |  |  |  | 
| 24365 | – | – | – |  |  |  |  | 
| 32465 | – | – | – |  |  |  |  | 
| 23465978 | – |  | – | – |  |  |  | 
| 52364 | – | – | s |  |  |  |  | 
| 35264 | – | – | – |  |  |  |  | 
| 23564879 | – |  | – | s |  |  |  | 
| 52364 | – | – | – |  |  |  |  | 
| 35264 | – | – | – |  |  |  |  | 
| (34265879) |  |  | B |  |  |  | 
20 56s (0f,20b), 24 65s (0f,24b), 223 4-bell runs (113f,110b), Queens, Whittingtons, Backrounds.