5040 Ariel Surprise Maximus

Composed by Donald F Morrison
23456 M W H
64352
34562 2
32465 2
64523
35426
23456
6 56s (1f,5b), 12 65s (2f,10b), 415 4-bell runs (130f,285b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 3 0 15 18 18
56s 1 0 5 6 6.00
65s 2 0 10 12 12.00
4-bell runs 130 773 285 1188 415
1234s 4 4 2 10 6.00
2345s 16 27 25 68 41.00
3456s 19 27 18 64 37.00
4321s 1 7 4 12 5.00
4567s 7 16 0 23 7.00
5432s 14 22 28 64 42.00
5678s 1 7 0 8 1.00
6543s 11 50 38 99 49.00
6789s 0 36 0 36 0.00
7654s 1 37 15 53 16.00
7890s 0 154 0 154 0.00
8765s 0 10 0 10 0.00
890Es 0 182 0 182 0.00
9876s 3 23 0 26 3.00
90ETs 0 43 155 198 155.00
0987s 0 58 0 58 0.00
E098s 0 64 0 64 0.00
TE09s 53 6 0 59 53.00
5-bell runs 73 375 198 646 271
12345s 2 2 1 5 3.00
23456s 11 8 12 31 23.00
34567s 5 8 0 13 5.00
45678s 0 4 0 4 0.00
54321s 0 2 0 2 0.00
56789s 1 6 0 7 1.00
65432s 6 11 26 43 32.00
67890s 0 33 0 33 0.00
76543s 0 18 14 32 14.00
7890Es 0 154 0 154 0.00
87654s 0 9 0 9 0.00
890ETs 0 37 145 182 145.00
98765s 1 4 0 5 1.00
09876s 0 15 0 15 0.00
E0987s 0 58 0 58 0.00
TE098s 47 6 0 53 47.00
6-bell runs 51 117 135 303 186
123456s 2 0 2 4 4.00
234567s 5 1 0 6 5.00
345678s 0 4 0 4 0.00
456789s 0 3 0 3 0.00
567890s 1 5 0 6 1.00
654321s 1 1 0 2 1.00
67890Es 0 33 0 33 0.00
765432s 0 4 10 14 10.00
7890ETs 0 31 123 154 123.00
876543s 0 9 0 9 0.00
987654s 1 3 0 4 1.00
098765s 0 2 0 2 0.00
E09876s 0 15 0 15 0.00
TE0987s 41 6 0 47 41.00
7-bell runs 15 27 34 76 49
1234567s 1 0 0 1 1.00
2345678s 2 1 0 3 2.00
3456789s 0 3 0 3 0.00
4567890s 0 2 0 2 0.00
567890Es 1 5 0 6 1.00
67890ETs 0 6 27 33 27.00
7654321s 0 0 0 0 0.00
8765432s 0 2 7 9 7.00
9876543s 1 3 0 4 1.00
0987654s 0 1 0 1 0.00
E098765s 0 2 0 2 0.00
TE09876s 10 2 0 12 10.00
8-bell runs 5 7 8 20 13
12345678s 1 0 0 1 1.00
23456789s 1 1 0 2 1.00
34567890s 0 2 0 2 0.00
4567890Es 0 2 0 2 0.00
567890ETs 1 0 5 6 6.00
87654321s 0 0 0 0 0.00
98765432s 1 0 3 4 4.00
09876543s 0 1 0 1 0.00
E0987654s 0 1 0 1 0.00
TE098765s 1 0 0 1 1.00
9-bell runs 1 4 3 8 4
123456789s 1 0 0 1 1.00
234567890s 0 1 0 1 0.00
34567890Es 0 2 0 2 0.00
4567890ETs 0 0 2 2 2.00
987654321s 0 0 0 0 0.00
098765432s 0 0 1 1 1.00
E09876543s 0 1 0 1 0.00
TE0987654s 0 0 0 0 0.00
10-bell runs 1 1 3 5 4
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 1 1 1.00
TE09876543s 0 0 0 0 0.00
11-bell runs 1 0 1 2 2
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 0 0 0.00
Wraps       0 0
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       2 2
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
3-4 50 (48%) 15 (14%) 40 (38%)
5-6 25 (24%) 26 (25%) 36 (34%) 18 (17%)
7-8 105 (100%)
9-0 105 (100%)
E-T 105 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
bc2dd1fjj2k1lm
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
13
Date Type Details
Sat 26 Jul 2008 First rung on towerbells 5040 Ariel Surprise Maximus by the Guild of Devonshire Ringers at St Mary, Cheltenham, Gloucestershire, conducted by Matthew J Hilling  
Sat 15 Feb 2014 Peal on towerbells 5040 Ariel Surprise Maximus at 78 Laburnham Road, Maidenhead, conducted by Richard A Pearce  
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=6427
Composition Id
17113
Created on
Mon 08-Aug-16 22:14 by Composition Importer
Modified on
Sun 28-Jan-24 00:11 by Composition Analyser
Published on
Mon 08-Aug-16 22:14