23456 | B | M | W | H |
---|---|---|---|---|
32654 | 2 | 2 | ||
45623 | – | – | – | |
24653 | – | |||
32546 | – | 2 | 2 | |
52643 | – | |||
32465 | – | 2 | 2 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
3-4 | – | 54 (34%) | 34 (21%) | 72 (45%) |
5-6 | – | 56 (35%) | 62 (39%) | 42 (26%) |
7-8 | – | – | – | 160 (100%) |
Date | Type | Details | |
---|---|---|---|
Sun 24 Dec 2006 | First rung on towerbells | 5120 Tavistock Surprise Major by the Lancashire Association at St Peter, Burnley, Lancashire, conducted by George H Campling |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (P-T Surprise Major) | Tavistock Surprise Major | 5485 | |
Stephen Mitchell Peals |