| 2345678 | I | F | W | M | B | H | 
| 42635 |  |  | – | – |  | 3 | 
| (3725468) | – |  |  |  | – |  | 
| 3725468 |  |  |  | 3 |  |  | 
| 6452378 |  | – | – | – |  |  | 
| 26543 |  |  | – | 3 |  |  | 
| 34625 |  |  | 2 | 2 |  |  | 
| 52436 |  |  | 2 | 2 |  |  | 
| 63254 |  |  | 2 | 2 |  |  | 
| 2345678 |  |  | 3 | – |  |  | 
56 crus (10f,46b), 19 5678s (9f,10b), 5 6578s (0f,5b), 132 4-bell runs (66f,66b), 198 5678 combinations (99f,99b), 19 8765s (10f,9b), Reverse Waterfall, Waterfall, Backrounds.