| 2345678 | M | I | T | B | F | V | W | H | 
| 43652 |  |  | s |  |  | s | s | s | 
| 53264 |  |  | s |  |  | s |  | s | 
| 3726458 | – |  |  | – |  | – |  |  | 
| 4352678 |  |  |  | s | – |  | – | – | 
| 42365 |  |  | s | s | – |  | s | – | 
| (4352768) | – | – |  |  | – |  |  |  | 
| 4235678 |  |  |  | –s |  | – | – | – | 
3 part.
112 crus (40f,72b), 36 5678s (12f,24b), 36 6578s (12f,24b), 146 4-bell runs (68f,78b), 432 5678 combinations (192f,240b), 36 8765s (12f,24b), Tittums, Backrounds.