2345678 | M | I | B | F | V | W | H |
---|---|---|---|---|---|---|---|
43526 | 2 | – | |||||
24536 | – | ||||||
36452 | 2 | ||||||
63254 | 2 | 2 | |||||
62534 | – | – | 2 | – | |||
35264 | 2 | 2 | |||||
34562 | 2 | – | |||||
32465 | 2 | – | |||||
42635 | 2 | – | |||||
36245 | 2 | 2 | |||||
3572468 | – | – | |||||
2654378 | – | – | |||||
64523 | – | – | |||||
34256 | 2 | – | – | ||||
32546 | – | 2 | |||||
(4253678) | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
3-4 | – | 50 (31%) | 39 (24%) | 71 (44%) |
5-6 | – | 27 (17%) | 61 (38%) | 72 (45%) |
7-8 | – | 12 (8%) | – | 148 (93%) |
Date | Type | Details | |
---|---|---|---|
Tue 28 Dec 2004 | First rung on towerbells | 5090 Bristol Surprise Major by the Lancashire Association at Immanuel, Oswaldtwistle, Lancashire, conducted by George H Campling |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (A-E Surprise Major) | Bristol Surprise Major | 4371 | |
Southwell and Nottingham DG Peal Collection |