| 23456789 | 1 | 2 | 3 | 4 |  | 
| 42356978 | – |  |  | – | (6) | 
| 34256 | – | – | – |  |  |  |  | A | 
| 23456 | – | – | – |  |  |  | 
| 45326 |  | – | – | s |  |  | 
| 52346 |  | – | – | – |  |  | 
| 24356 |  | – | – | – |  |  | 
| 32456 | – | – | – |  |  |  | 
| 43256 | – | – | – |  |  | 
| 34257968 | – | – |  | – |  | 
| 342975 | s | – | – | – | (4) | 
| 234579 | s | – | – |  |  | 
| 324975 | s | – | – | s | (4) | 
| 432579 | s | – | – |  |  | 
| 432975 | s | – | – | – | (4) | 
| 243579 | s | – | – |  |  | 
| 243975 | s | – | – | – | (4) | 
| 324579 | s | – | – |  |  | 
| 234975 | s | – | – | s | (4) | 
| 423579 | s | – | – |  |  | 
| 423975 | s | – | – | – | (4) | 
| 42357986 | s | s | – | – | (4) | 
| 35247968 |  | – |  | – | (6) | 
| 735924 | s | – | s |  |  | 
| 53792 |  |  | A |  |  | 
| 53297 | – | – | s | – | (4) | 
| 253479 | s | – | – |  |  | 
| 523974 | s | – | – | s | (4) | 
| 35247896 | s |  |  | – | (5,1) | 
| 23465879 |  | s | – | s | (6) | 
| 52364 | – | – | s |  |  | 
| 25364978 | – |  | – | – |  | 
| 32564 | – | – | – |  |  |  |  | B | 
| 43265 | – | – | s |  |  |  | 
| 24365 | – | – | – |  |  |  | 
| 32465 | – | – | – |  |  |  | 
| 53264 | – | – | s |  |  |  | 
| 25364879 | – |  | – | s |  | 
| 53264 |  |  | B |  |  | 
| 35264978 | – |  | – | – |  | 
| 52364 |  |  | B |  |  | 
| 35264879 | – |  | – | s |  | 
| 23564 | – | – | – |  |  | 
| 42365 | – | – | s |  |  | 
| (34265879) | – | – | – |  | (4) | 
17 56s (0f,17b), 157 4-bell runs (78f,79b), Queens, Whittingtons, Backrounds.