23456789 | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
32654978 | – | s | s | |||||
63254 | – | – | – | A | ||||
26354 | – | – | – | |||||
42653 | – | – | s | |||||
34256 | – | – | s | |||||
63452 | – | – | s | |||||
46352 | – | – | – | |||||
24653 | – | – | s | |||||
62453 | – | – | – | |||||
36254 | – | – | s | |||||
43652 | – | – | s | |||||
24356 | – | – | s | |||||
32456 | – | – | – | |||||
43256 | – | – | – | |||||
34256879 | – | – | – | |||||
63452 | A | |||||||
45362978 | s | – | s | |||||
24563 | A | |||||||
42563879 | – | – | – | |||||
(34265879) | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 41 (15%) | – | – | – | – | 238 (85%) |
3-4 | – | 112 (40%) | 20 (7%) | 63 (23%) | 84 (30%) | – |
5-6 | – | 64 (23%) | 105 (38%) | 68 (24%) | 42 (15%) | – |
7-8 | – | 113 (41%) | – | 84 (30%) | 82 (29%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Caters | 86 | 250 |
Grandsire Caters: Peal Compositions for Aspiring Conductors | |||
Ringing World (1973) | 808 | ||
RingingOrg (Caters) | Grandsire Caters | 3723 | |
WB G9 |