23456789 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
32456978 | – | – | s | ||||||
43256 | – | – | – | ||||||
24356 | – | – | – | ||||||
54326 | s | (6) | |||||||
42356 | – | – | – | ||||||
34256 | – | – | – | ||||||
63452 | – | – | s | ||||||
53462 | s | (6) | |||||||
25364 | – | – | s | A | |||||
42563 | – | – | s | ||||||
54263 | – | – | – | ||||||
25463 | – | – | – | ||||||
32564 | – | – | s | ||||||
43265 | – | – | s | ||||||
24365 | – | – | – | ||||||
32465 | – | – | – | ||||||
53264 | – | – | s | ||||||
45362 | – | – | s | ||||||
34562 | – | – | – | ||||||
23465879 | – | – | (6) | ||||||
52364 | – | – | s | ||||||
45263 | – | – | s | ||||||
24563 | – | – | – | ||||||
52463 | – | – | – | ||||||
35264 | – | – | s | ||||||
43562 | – | – | s | ||||||
54362 | – | – | – | ||||||
35462 | – | – | – | ||||||
23564 | – | – | s | ||||||
42365 | – | – | s | ||||||
54263 | – | – | s | ||||||
35462978 | – | – | (6) | ||||||
(34265879) | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 42 (15%) | – | – | – | – | 237 (85%) |
3-4 | – | 122 (44%) | 16 (6%) | 60 (22%) | 81 (29%) | – |
5-6 | – | 62 (22%) | 107 (38%) | 60 (22%) | 50 (18%) | – |
7-8 | – | 130 (47%) | – | 73 (26%) | 76 (27%) | – |
Date | Type | Details | |
---|---|---|---|
Sat 7 Oct 2000 | Peal on towerbells | 5021 Grandsire Caters by the Beverley and District Ringing Society at All Saints, Youlgreave, Derbyshire, conducted by Michael J de C Henshaw | |
Sat 1 Feb 2020 | Peal on towerbells | 5021 Grandsire Caters by the Bath & Wells Diocesan Association at Blessed Virgin Mary, Bathwick, Bath, Somerset, conducted by Michael J Stubbs |
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Caters | 78 | 227 |
G9 | |||
Grandsire Caters: Peal Compositions for Aspiring Conductors | |||
RingingOrg (Caters) | Grandsire Caters | 3700 | |
WB G9 |