| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 42356978 | – |  |  | – |  | (6) | 
| 34256 | – | – | – |  |  |  |  |  | A | 
| 23456 | – | – | – |  |  |  |  | 
| 32497568 | s | – |  | – |  |  |  | 
| 43297 | – | – | – |  |  |  |  | 
| 24397 | – | – | – |  |  |  |  | 
| 42356879 | s |  | s | – |  |  |  | 
| 34256 | – | – | – |  |  |  |  | 
| 23456 | – | – | – |  |  |  |  | 
| 42356987 | – |  |  | – |  | (6) |  | 
| 34256 | – | – | – |  |  |  |  | 
| 23456 | – | – | – |  |  |  |  | 
| 65324978 |  | – |  | s |  | (6) |  | 
| 65423 | – | – | s | – |  | (4) |  | 
| 32564 |  | – | – |  |  | (6) |  | 
| 53264 | – | – | – |  |  |  |  | 
| 25364 | – | – | – |  |  |  |  | 
| 52364879 | – |  | – | – |  |  |  | 
| 35264 | – | – | – |  |  |  |  | 
| 23564 | – | – | – |  |  |  |  | 
| 42365978 | – |  | – |  |  | (6) |  | 
| 34265 | – | – | – |  |  |  |  | 
| 23465 | – | – | – |  |  |  |  | 
| 32465879 | – |  | – | – |  |  |  | 
| 43265 | – | – | – |  |  |  |  | 
| 24365 | – | – | – |  |  |  |  | 
| 32465987 | – |  |  | – |  | (6) | 
| 53264 | – | – | s |  |  |  | 
| 32654 | s |  |  |  | – |  | 
| 43256978 | – | s | s |  |  |  | 
| (34265879) |  |  | A |  |  |  | 
19 56s (0f,19b), 20 65s (0f,20b), 176 4-bell runs (87f,89b), Whittingtons, Rollercoaster, Backrounds.