| 23456 | M | W | B | H | 
| (23564) |  | – | – |  | 
| (62345) | – |  | 2 |  | 
| (43265) | 2 |  | 2 |  | 
| (36245) | – |  | – |  | 
| (26435) | – | – | – |  | 
| (26354) |  | – | – |  | 
| (65324) | – |  | – |  | 
| (65243) |  | – | – |  | 
| 34256 | – | – |  | – | 
| (46325) |  | – | 2 |  | 
| 32465 |  | – |  | – | 
2 part.
188 crus (84f,104b), 33 5678s (16f,17b), 33 6578s (16f,17b), 120 4-bell runs (66f,54b), 312 5678 combinations (192f,120b), 11 8765s (8f,3b), Queens, Reverse Waterfall, Waterfall, Backrounds.