23456 | I | V | O |
---|---|---|---|
65324 | – | – | |
25364 | s | 3 | |
35624 | – | 2 | |
56234 | – | –s– | |
63254 | – | 3 | |
62534 | 2 | – | |
23564 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 315 (100%) | – | – | – |
3-4 | – | 98 (31%) | 91 (29%) | 126 (40%) |
5-6 | – | 77 (24%) | 133 (42%) | 105 (33%) |
7-8 | – | – | – | 315 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 31 Jan 1959 | First rung on towerbells | 5040 Double Norwich Court Bob Major at Bolsover |
Collection | Chapter | Page | Reference |
---|---|---|---|
Composition 501 | Double Norwich Court Bob Major | 13 | |
RingingOrg (Bob Major) | Double Norwich Court Bob Major | 3207 | |
SRCY Compositions (2015) |