| 2345678 | V | B | M | W | F | I | T | H | 
| 23564 |  | – |  |  |  |  |  | – | 
| 62534 |  |  |  | – |  |  |  |  | 
| 4725368 |  |  | s | s |  |  | s |  | 
| 4523678 |  |  | s |  | s |  |  | s | 
| 45362 |  | – |  |  |  |  |  | – | 
| 2736458 | s |  | s |  |  |  |  |  | 
| 43726 | s |  |  |  | – |  |  |  | 
| 3425678 |  |  |  | s |  | – |  |  | 
3 part.
96 crus (48f,48b), 42 5678s (24f,18b), 30 6578s (24f,6b), 188 4-bell runs (90f,98b), 552 5678 combinations (264f,288b), 36 8765s (12f,24b), Tittums.