| 23456 | B | M | W | H | 
| 45236 |  |  | – | – | 
| 32654 |  | – | – | 3 | 
| 53624 |  |  | – | 3 | 
| 25634 |  |  | – |  | 
| 53246 | – |  |  | 3 | 
| 52436 |  |  | – | 2 | 
| 42635 |  | – |  | 3 | 
| 35426 |  | 2 | – | 3 | 
| 23456 |  |  | – | 3 | 
82 crus (32f,50b), 10 5678s (2f,8b), 16 6578s (8f,8b), 116 4-bell runs (58f,58b), 256 5678 combinations (128f,128b), 10 8765s (8f,2b), Queens, Backrounds.