| 2345678 | V | M | W | I | H | 
| 46352 |  | – |  |  | s | 
| 42365 |  |  | a |  |  | 
| (5673248) |  |  | b |  |  | 
| (63542) |  |  |  | – |  | 
| 3247658 |  | s | s | – |  | 
| (5247368) | – | – |  | – |  | 
| 4327568 |  | s |  |  | – | 
| 3256478 | – | – | – |  |  | 
| 3425678 |  |  | c |  |  | 
3 part.
a = V.sM.sW.sF.sH
b = V.sM.sW.sT
c = sV.sB.M.F.sH
80 crus (25f,55b), 27 5678s (6f,21b), 27 6578s (9f,18b), 119 4-bell runs (56f,63b), 468 5678 combinations (252f,216b), 15 8765s (12f,3b), Reverse Waterfall, Backrounds.