| 2345678 | V | B | M | W | F | I | T | H | 
| 45236 |  |  |  | – |  |  |  | – | 
| 54362 |  | – |  |  |  |  |  | s | 
| (2467538) |  |  | s | – |  | – |  |  | 
| 5467328 |  |  |  | – | s |  |  | s | 
| 3745268 | – | – |  |  |  |  | s |  | 
| 2453678 | ss |  |  |  | s |  |  |  | 
| 65432 |  |  | – |  |  |  |  | – | 
| 3425678 |  |  | – | – |  |  |  |  | 
3 part.
72 crus (24f,48b), 30 5678s (12f,18b), 24 6578s (12f,12b), 158 4-bell runs (71f,87b), 462 5678 combinations (192f,270b), 30 8765s (12f,18b), Queens, Reverse Waterfall, Waterfall, Backrounds.